Facts and Figures
Enrollment Targets as of 2024
| 1st year students | 3rd year Transfer Students |
Total Enrollment Target |
||
|---|---|---|---|---|
| MA Program | Master of Arts Program of International Cultural Relations | 10 | - | 20 |
| Total | 10 | - | 20 | |
| Faculty of Intercultural Studies | Department of Japanese Studies | 140 | 5 | 570 |
| Department of Intercultural Communication | 170 | 5 | 690 | |
| Department of English Communication | 45 | - | 180 | |
| Total | 355 | 10 | 1,440 |
Number of Students Enrolled as of May 1st, 2024
| MA Program | Master of Arts Program of International Cultural Relations | 6 |
| Faculty of Intercultural Studies | Department of Japanese Studies | 699 |
| Department of Intercultural Communication | 807 | |
| Department of English Communication | 176 | |
| Total | 1,682 |
Number of Full-time Faculty Members as of May 1st, 2024
| Professors | 38 |
| Associate Professors | 7 |
| Total | 45 |
Number of International Students as of May 1st, 2024
| Faculty of Intercultural Studies |
Graduate School | International Exchange Students |
|
| China | 21 | 1 | 0 |
| Korea | 5 | 0 | 1 |
| Taiwan | 0 | 0 | 3 |
| Malaysia | 0 | 0 | 0 |
| Vietnam | 1 | 0 | 0 |
| Cambodia | 0 | 0 | 0 |
| Laos | 0 | 0 | 1 |
| U.K. | 0 | 0 | 0 |
| Germany | 0 | 0 | 3 |
| Hungary | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 |
| Poland | 0 | 0 | 2 |
| Romania | 0 | 0 | 0 |
| Czech | 0 | 0 | 0 |
| Greece | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 1 |
| Estonia | 0 | 0 | 1 |
| Canada | 0 | 0 | 0 |
| Total | 27 | 1 | 12 |
